LMC STATISTICS

 

LMC STATISTICS

 

NO. OF COMPANIES FACILITATED, ENHANCED BY REGION
JANUARY - OCTOBER 31, 2011
             
REGION LMC FACILITATED LMC ENHANCED
ORGANIZED UNORGANIZED TOTAL ORGANIZED UNORGANIZED TOTAL
NCR 19 13 32 121 52 173
CAR 1 17 18 24 37 61
I 9 20 29 38 39 77
II 1 10 11 24 12 36
III 6 9 15 52 10 62
IV-A 7 12 19 80 56 136
IV-B 0 9 9 6 31 37
V 3 2 5 58 8 66
VI 3 1 4 72 66 138
VII 7 7 14 94 25 119
VIII 2 10 12 48 32 80
IX 18 30 48 18 50 68
X 5 10 15 35 20 55
XI 18 0 18 82 9 91
XII 4 2 6 46 27 73
XIII 2 9 11 18 4 22
TOTAL 105 161 266 816 478 1294
             
             
             
EXISTING LMCs, BY REGION AS OF OCTOBER 31, 2011      
REGION ORGANIZED UNORGANIZED TOTAL      
NCR 437 80 517      
CAR 14 38 52      
I 31 45 76      
II 16 16 32      
III 78 31 109      
IV-A 91 72 163      
IV-B 2 46 48      
V 32 6 38      
VI 77 79 156      
VII 114 34 148      
VIII 48 27 75      
IX 18 30 48      
X 90 35 125      
XI 86 19 105      
XII 37 18 55      
XIII 22 11 33      
TOTAL 1193 587 1780      
             
11/25/2011